
Analyse de surface
Cleanpart runs surfaces analysis for several purposes:
- Optimize cleaning technologies
- Qualify coating morphology and procedures
- Improve bonding strength
- Implement intermediate bonding layers
- and meet specific customers demands
Cleanpart uses various analytical techniques such as:
| Field Emission Scanning electron microscopy - Energy-dispersive-X-ray-analysis | FE-SEM/EDX |
| X-ray-Photoelectron spectroscopy / Electron spectroscopy for chemical analysis | ESCA / XPS |
| Auger electron spectroscopy | AES |
| Laserablation /-Laserdesorption | MLA / TD |
| Electrochemical impedance spectroscopy - Electrohydrodynamical spectroscopy | IS / EIS / EHD |
| Vapor Phase Decomposition - Atomic Absorption Spectroscopy | VPD-AAS |
| Vapor Phase Decomposition - Inductively Coupled Plasma Mass Spectrometry | VPD-ICP-MS |
| Fourier-transformation IR-spectroscopy | FTIR |
| Microetching+Elementscreening | |
| Ionic Test |








